| PT-PO-WIN-C-WiFi Restrictions All Projects | |
| Data collected on: 2-9-2025 12:29:19 | |
| Domain | emea.tpg.ads |
| Owner | EMEA\junior.388-adm |
| Created | 7-1-2025 15:42:22 |
| Modified | 28-2-2025 16:43:42 |
| User Revisions | 2 (AD), 2 (SYSVOL) |
| Computer Revisions | 24 (AD), 24 (SYSVOL) |
| Unique ID | {45cb017b-c3a5-48fe-ad48-d2240ab20dbd} |
| GPO Status | User settings disabled |
| Location | Enforced | Link Status | Path |
|---|---|---|---|
| Clients | No | Enabled | emea.tpg.ads/PT/Systems/Clients |
| Name |
|---|
| EMEA\PT-L-SEC-C-WiFi Restrictions All Projects |
| Name | Allowed Permissions | Inherited |
|---|---|---|
| EMEA\Domain Admins | Edit settings, delete, modify security | No |
| EMEA\junior.388-adm | Edit settings, delete, modify security | No |
| EMEA\PT-L-SEC-C-WiFi Restrictions All Projects | Read (from Security Filtering) | No |
| EMEA\PT-L-SEC-Delegation Modify Group Policy Settings Access | Edit settings, delete, modify security | No |
| NT AUTHORITY\Authenticated Users | Read | No |
| NT AUTHORITY\ENTERPRISE DOMAIN CONTROLLERS | Read | No |
| NT AUTHORITY\SYSTEM | Edit settings, delete, modify security | No |
| ROOT\Enterprise Admins | Edit settings, delete, modify security | No |
| Policy Name | TP_PROJECTS |
| Policy Description | Sample Description |
| Policy Type | Windows Vista and Later Releases |
| Use Windows wireless LAN network services for clients | Enabled |
| Shared user credentials for network authentication | Enabled |
| Hosted networks | Enabled |
| Allow user to view denied networks | Enabled |
| Allow everyone to create all user profiles | Enabled |
| Only use Group Policy profiles for allowed networks | Disabled |
| Profile Name | TP_Projects |
| Network Type | Infrastructure |
| Automatically connect to this network | Enabled |
| Automatically switch to a more preferred network | Disabled |
| Network Name (SSID) | Network Broadcasts its SSID |
|---|---|
| TP_Projects | False |
| Authentication | WPA2 |
| Encryption | AES |
| Use 802.1X | Enabled |
| Maximum Pre-authentication Failures | 3 |
| Computer Authentication | Computer only |
| Maximum Authentication Failures | 12 |
| Maximum EAPOL-Start Messages Sent | |
| Held Period (seconds) | |
| Start Period (seconds) | |
| Authentication Period (seconds) |
| Authentication method | Smart card or certificate |
| Validate server certificate | Enabled |
| Connect to these servers | |
| Trusted Root Certification Authorities | Teleperformance Root CA |
| Do not prompt user to authorize new servers or trusted certification authorities | Disabled |
| Use a certificate on this computer | Enabled |
| Use simple certificate selection | Enabled |
| Use a different username for the connection | Disabled |