| ROBUH-PO-C-WIN-TPStaff Wireless Authentication | |
| Data collected on: 2-9-2025 09:36:45 | |
| Domain | emea.tpg.ads |
| Owner | S-1-5-21-513466819-3096973226-347852806-569432 |
| Created | 20-1-2020 08:06:00 |
| Modified | 9-2-2023 14:50:52 |
| User Revisions | 2 (AD), 2 (SYSVOL) |
| Computer Revisions | 36 (AD), 36 (SYSVOL) |
| Unique ID | {2ec6ed22-6bfc-4b62-8f10-cd6c8b4bc23f} |
| GPO Status | User settings disabled |
| Location | Enforced | Link Status | Path |
|---|---|---|---|
| Clients | Yes | Enabled | emea.tpg.ads/RO/Systems/Clients |
| Name |
|---|
| EMEA\ROBUH-L-SEC-TPStaff Wireless Auth |
| Name | Allowed Permissions | Inherited |
|---|---|---|
| EMEA\Domain Admins | Edit settings, delete, modify security | No |
| EMEA\ROBUH-L-SEC-TPStaff Wireless Auth | Read (from Security Filtering) | No |
| EMEA\RO-G-ORG-OU Admins | Edit settings, delete, modify security | No |
| NT AUTHORITY\Authenticated Users | Read | No |
| NT AUTHORITY\ENTERPRISE DOMAIN CONTROLLERS | Read | No |
| NT AUTHORITY\SYSTEM | Edit settings, delete, modify security | No |
| ROOT\Enterprise Admins | Edit settings, delete, modify security | No |
| S-1-5-21-513466819-3096973226-347852806-569432 | Edit settings, delete, modify security | No |
| Policy Name | TPStaff Internal Network Policy |
| Policy Description | Wireless Policy |
| Policy Type | Windows Vista and Later Releases |
| Use Windows wireless LAN network services for clients | Enabled |
| Shared user credentials for network authentication | Disabled |
| Hosted networks | Enabled |
| Allow user to view denied networks | Enabled |
| Allow everyone to create all user profiles | Enabled |
| Only use Group Policy profiles for allowed networks | Disabled |
| Profile Name | TP_Staff |
| Network Type | Infrastructure |
| Automatically connect to this network | Disabled |
| Automatically switch to a more preferred network | Disabled |
| Network Name (SSID) | Network Broadcasts its SSID |
|---|---|
| TPStaff | True |
| Authentication | WPA2 |
| Encryption | AES |
| Use 802.1X | Enabled |
| Pairwise Master Key (PMK) Caching | Enabled |
| PMK Time-to-Live (minutes) | 720 |
| Number of Entries in PMK Cache | 128 |
| Maximum Pre-authentication Failures | 3 |
| Cache user information for subsequent connections to this network | Enabled |
| Computer Authentication | User authentication |
| Maximum Authentication Failures | 1 |
| Maximum EAPOL-Start Messages Sent | |
| Held Period (seconds) | |
| Start Period (seconds) | |
| Authentication Period (seconds) | |
| Single Sign On type | preLogon |
| Maximum acceptable delay for network connectivity | 10 |
| This network uses different VLAN for authentication with computer and user credentials | Disabled |
| Allow additional dialogs during single sign on | Enabled |
| Authentication method | Smart card or certificate |
| Validate server certificate | Enabled |
| Connect to these servers | |
| Do not prompt user to authorize new servers or trusted certification authorities | Disabled |
| Use my smart card | Enabled |
| Use a different username for the connection | Disabled |