| Name | Description |
| DNS Client | Name solving for vpn servers |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 17 |
| Local port | Any |
| Remote port | 53 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler Updater | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSAUpdater\ZSAUpdater.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler Tunnel | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSATunnel\ZSATunnel.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler TrayManager | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSATrayManager\ZSATrayManager.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler Tray | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSATray\ZSATray.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler MTAuthApp | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSATray\ZSAMTAuthApp.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler Service | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSAService\ZSAService.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler Helper | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSAHelper\ZSAHelper.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler App Updater | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\Updater\zscalerappupdater.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow EA | Asepct |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 78.3.234.129, 72.3.234.128, 72.3.147.158, 67.192.54.192, 10.246.2.29, 10.50.252.44, 3.230.26.47 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| TP Sentinel Server | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 51.145.215.228 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| TP Sentinel Speed Test | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 8080, 80, 443 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 151.101.2.219, 151.101.66.219, 151.101.130.219, 151.101.194.219, 195.228.59.44, 89.40.72.167, 82.78.145.212, 89.37.212.119, 81.89.27.226, 91.209.189.112, 193.226.5.26, 95.77.34.198, 81.12.229.238, 51.145.215.228 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscaler MTAuthApp | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Zscaler\ZSATray\ZSAMTAuthApp.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Nessus Any | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0, 10.17.129.3, 10.226.102.80, 10.226.202.204, 10.204.6.212, 10.204.8.164, 10.204.6.193, 10.204.8.183, 10.204.8.171, 10.204.8.175, 10.204.8.180, 10.204.8.170, 10.17.229.64/255.255.255.192, 10.226.125.0/255.255.255.0, 10.226.134.0/255.255.254.0, 10.226.203.0/255.255.255.0, 10.226.209.0/255.255.255.0, 10.226.211.0/255.255.255.0, 10.226.212.0/255.255.255.0, 10.226.213.0/255.255.255.0, 10.226.220.0/255.255.254.0, 10.226.225.0/255.255.255.0, 10.226.234.0/255.255.254.0, 10.226.237.0/255.255.255.0, 10.226.238.0/255.255.255.0 |
| Remote scope | 10.17.229.64/255.255.255.192, 10.204.8.170, 10.204.8.180, 10.204.8.175, 10.204.8.171, 10.204.8.183, 10.204.6.193, 10.204.8.164, 10.204.6.212, 10.226.202.204, 10.226.102.80, 10.17.129.3 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow VPN Connectivity | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 91.240.4.0/255.255.255.0, 84.247.123.0/255.255.255.0 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Trafic UDP | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 17 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Internal Proxies | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 3128 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 10.226.0.230, 10.226.102.81, 10.226.102.82, 10.226.202.81, 10.226.202.82, 10.226.202.11, 10.226.202.12, 10.226.0.235 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Internal TP RO | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | 10.226.0.0/255.255.0.0 |
| Remote scope | 10.204.0.0/255.255.0.0, 10.33.1.134, 10.33.1.135, 10.17.129.3, 10.226.0.0/255.255.0.0, 10.17.229.64 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Trafic trough VPN Chrome | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files\Google\Chrome\Application\chrome.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0, 10.226.238.0/255.255.255.0, 10.226.237.0/255.255.255.0, 10.226.234.0/255.255.254.0, 10.226.225.0/255.255.255.0, 10.226.220.0/255.255.254.0, 10.226.213.0/255.255.255.0, 10.226.212.0/255.255.255.0, 10.226.211.0/255.255.255.0, 10.226.209.0/255.255.255.0, 10.226.203.0/255.255.255.0, 10.226.134.0/255.255.254.0, 10.226.125.0/255.255.255.0 |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Troubleshooting Iexplorer | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files\Internet Explorer\iexplore.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 91.240.4.242 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Troubleshooting MSEdge | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 91.240.4.242 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Trafic trough VPN Firefox | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files\Mozilla Firefox\firefox.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0 |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Trafic trough VPN Iexplorer | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files\Internet Explorer\iexplore.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0 |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Troubleshooting Firefox | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files\Mozilla Firefox\firefox.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 91.240.4.242 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Troubleshooting Chrome x86 | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 91.240.4.242 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Troubleshooting Chrome | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files\Google\Chrome\Application\chrome.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 91.240.4.242 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Trafic trough VPN MSEdge | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0 |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Trafic trough VPN Chrome x86 | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0 |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Trafic trough VPN Any Progranm | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 443 |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0, 10.226.0.0/255.255.0.0 |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow ICMPv4 | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 1 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow IGMP | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 2 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| TP RO to TP RO and TP DE and TP GR | 10.226.0.0/16, 10.204.0.0/16, 10.203.226.0/23 10.240.90.2 |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | 10.226.0.0/255.255.0.0 |
| Remote scope | 10.226.0.0/255.255.0.0, 10.204.0.0/255.255.0.0, 10.203.226.0/255.255.254.0, 10.240.86.0/255.255.255.0, 10.240.90.2, 10.240.90.38, 10.15.0.0/255.255.0.0 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow UDP Over VPN | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 17 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | 10.226.109.0/255.255.255.0, 10.226.120.0/255.255.255.0, 10.226.121.0/255.255.255.0, 10.226.220.0/255.255.255.0, 10.226.111.0/255.255.255.0, 10.226.112.0/255.255.255.0, 10.226.110.0/255.255.255.0, 10.226.224.0/255.255.255.0, 10.226.113.0/255.255.255.0, 10.226.226.0/255.255.255.0, 10.226.136.0/255.255.255.0, 10.226.125.0/255.255.255.0, 10.226.134.0/255.255.254.0, 10.226.203.0/255.255.255.0, 10.226.209.0/255.255.255.0, 10.226.211.0/255.255.255.0, 10.226.212.0/255.255.255.0, 10.226.213.0/255.255.255.0, 10.226.220.0/255.255.254.0, 10.226.225.0/255.255.255.0, 10.226.234.0/255.255.254.0, 10.226.237.0/255.255.255.0, 10.226.238.0/255.255.255.0 |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| WSUS1803TCP | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 10.226.102.62, 10.226.202.62 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| WSUS1803UDP | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 17 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 10.226.102.62, 10.226.202.62 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Metropolitan SFTP/SSH | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 22 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 157.25.130.132 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Zscloud proxy | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 185.46.212.0/255.255.254.0, 165.225.240.0/255.255.254.0, 147.161.172.0/255.255.254.0, 165.225.12.0/255.255.254.0, 196.23.154.96/255.255.255.224, 165.225.194.0/255.255.254.0, 147.161.160.0/255.255.254.0, 165.225.72.0/255.255.252.0, 147.161.164.0/255.255.254.0, 165.225.26.0/255.255.254.0, 197.98.201.0/255.255.255.0, 147.161.162.0/255.255.254.0, 154.113.23.0/255.255.255.0, 165.225.80.0/255.255.252.0, 147.161.166.0/255.255.254.0, 165.225.16.0/255.255.254.0, 165.225.92.0/255.255.254.0, 147.161.190.0/255.255.254.0, 165.225.196.0/255.255.254.0, 147.161.236.0/255.255.254.0, 165.225.198.0/255.255.254.0, 147.161.178.0/255.255.254.0, 147.161.180.0/255.255.254.0, 147.161.182.0/255.255.254.0, 165.225.202.0/255.255.254.0, 147.161.176.0/255.255.254.0, 147.161.168.0/255.255.254.0, 147.161.170.0/255.255.254.0, 213.52.102.0/255.255.255.0, 147.161.184.0/255.255.254.0, 165.225.20.0/255.255.254.0, 165.225.76.0/255.255.254.0, 165.225.204.0/255.255.254.0, 147.161.188.0/255.255.254.0, 165.225.192.0/255.255.254.0, 94.188.131.0/255.255.255.128, 165.225.200.0/255.255.254.0, 165.225.206.0/255.255.254.0, 165.225.94.0/255.255.254.0, 147.161.226.0/255.255.254.0, 147.161.230.0/255.255.254.0, 195.210.6.0/255.255.254.0 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow PMI MD | Email, 95.65.44.252:53158 |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 25, 110, 53158, 80 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 64.98.38.5, 95.65.44.252 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow PMI MD Pop3 Mail | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 143 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 64.98.38.5 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| deffsap03.teleperformance.de | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | 44345 |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 195.210.6.137, 88.84.147.104 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| VoIP Zalando | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | C:\Program Files (x86)\4Com\MultiChannelVoIP\ProfessionalClientVoIP.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | 62.154.227.110, 217.5.221.208/255.255.255.240, 62.154.227.96/255.255.255.240, 80.150.81.232, 80.150.81.224/255.255.255.240, 212.59.56.80/255.255.255.252, 212.59.32.96/255.255.255.240, 212.59.36.184/255.255.255.248, 217.5.148.184/255.255.255.248, 80.149.217.96/255.255.255.224, 81.14.174.0/255.255.255.248, 81.14.167.128/255.255.255.240, 80.157.235.32/255.255.255.240, 195.243.141.112/255.255.255.240, 91.25.101.0/255.255.255.240, 91.25.98.0/255.255.255.240, 87.130.51.80/255.255.255.240, 145.14.231.0/255.255.255.0, 185.172.148.0/255.255.252.0, 68.70.192.0/255.255.240.0 |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow ACSR Comcast | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | c:\csg\acsr\ACSR.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow WCCAD | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | c:\csg\wccad\wccad.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow OneCTI Comcast | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | %programfiles(x86)%\IntraNext Systems\ONECTI\ONECTI.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Avaya OneX Comcast | |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | %programfiles(x86)%\Avaya\Avaya one-X Agent\OneXAgentUI.exe |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | Any |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
| Remote scope | Any |
| Profile | All |
| Network interface type | All |
| Service | All programs and services |
| Group | |
|
| Allow Comcast | voice, RTA, nxondemand, XM360, |
| This rule might contain some elements that cannot be interpreted by the current version of GPMC reporting module | |
| Enabled | True |
| Program | Any |
| Action | Allow |
| Security | Require authentication |
| Authorized computers | |
| Protocol | 6 |
| Local port | Any |
| Remote port | Any |
| ICMP settings | Any |
| Local scope | Any |
