| Namespace |
|---|
| .mkcorp.com |
| Policy | Value |
| Namespace | .mkcorp.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.34.12.53;10.44.12.53 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .eurdmz.com |
| Policy | Value |
| Namespace | .eurdmz.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.44.12.53;10.34.12.53 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .mkapps.com |
| Policy | Value |
| Namespace | .mkapps.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.44.12.53;10.34.12.53 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .mkdev.com |
| Policy | Value |
| Namespace | .mkdev.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.34.12.53;10.44.12.53 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .fbcdn.net |
| Policy | Value |
| Namespace | .fbcdn.net |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.204.2.6 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .facebook.com |
| Policy | Value |
| Namespace | .facebook.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.204.2.6 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .roomberry.space |
| Policy | Value |
| Namespace | .roomberry.space |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.0.0.1 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .mktest.com |
| Policy | Value |
| Namespace | .mktest.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.34.12.53;10.44.12.53 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .adsint.biz |
| Policy | Value |
| Namespace | .adsint.biz |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.111.1.96;10.111.1.97 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .instagram.com |
| Policy | Value |
| Namespace | .instagram.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.204.2.6 |
| Encoding | Not Configured |
| Version | Unknown |
|
| .cdninstagram.com |
| Policy | Value |
| Namespace | .cdninstagram.com |
| Certification Authority | Empty |
| Configuration | Generic DNS Servers |
| DNSSEC (Validation) | Not Configured |
| DNSSEC (IPsec) | Not Configured |
| DNSSEC (IPsec Encryption) | Not Configured |
| DirectAccess (IPsec) | Not Configured |
| DirectAccess (IPsec Encryption) | Not Configured |
| DirectAccess (Proxy Settings) | Not Configured |
| DirectAccess (Web Proxy) | Not Configured |
| DirectAccess (DNS servers) | Not Configured |
| Generic DNS Servers | 10.204.2.6 |
| Encoding | Not Configured |
| Version | Unknown |
|